Table of Contents
LG W41 Pro Full Specifications
Name | LG W41 Pro |
---|---|
Brand | LG |
Model | W41 Pro |
Category | Smartphone |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
Launch
Launch Announcement | 2021, February |
---|---|
Launch Date | Exp. Release 2021, March |
Body
Body Weight | 201 g |
---|---|
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD, 400 nits (typ) |
---|---|
Display Size | 6.55 inches |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 268 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | MediaTek Helio G35 (12 nm) |
Memory
Memory Internal | 128 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 6 GB |
Camera
Primary Camera | Quad: 48 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
5 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
More
Body Color | Magic Blue, Laser Blue |
---|