OFFICIAL PRICE | BDT- (3,499) |
---|
REALME BAND 2 SPECIFICATION |
||
---|---|---|
Release | ||
Release Status | Release 2021, Sep | |
Performance | ||
External Storage | No | |
Battery | 204 mAh | Typical Life: 12 days | |
Screen | ||
Display size | 3.5cm, 1.4” TFT-LCD, Resolution: 167×320, PPI : 258 | |
Display type | Brightness: 500 nits | |
Features | Touchscreen | |
Body | ||
Dimension | 38.9 x 25.2 x 12.7 mm | |
Weight | 27.3 g | |
Body Type | 5ATM water resistance | |
Colors | Space Grey | |
Connectivity | ||
SIM | No | |
Data Speed | No | |
Wifi | No | |
Bluetooth | Bluetooth 5.1 | |
NFC | No | |
USB | No | |
Sensors | ||
Sensors | Advanced GH3011 sensor, Real-time Heart Rate Monitor & Blood Oxygen Monitor | |
GPS | No | |
Radio | No | |
Features | 90 Sports Mode Personalize Dial Faces Sleep Quality Analysis |
|
Audio | ||
Loud Speaker | No | |
Sound Jack | No | |
Radio | No |
Realme Band 2 Fitness tracker এখন বাংলাদেশে
Highlight
The realme Band 2 has a 1.75-inch Brightness: 500 nits (3.5cm,, 286 ppi) display. It supports Bluetooth. It packs in a 204 mAh | Typical Life: 12 days at 12.7mm device thickness and weight 40g.
The latest realme Band 2 price in Bangladesh market starts from 3,999. It is available in Space Grey colours.