Table of Contents
Realme Q2i Full Specifications
Name | Realme Q2i |
---|---|
Brand | Realme |
Model | Q2i |
Category | Smartphone |
Price | BDT: 12,990 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G 2.3 Gbps DL |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, October |
---|---|
Launch Date | Available. Released 2020, October |
Body
Body Dimensions | 164.4 x 76 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
---|---|
Body Weight | 189.5 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD |
---|---|
Display Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
User Interface (ui) | Realme UI |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Chipset | MediaTek Dimensity 720 5G (7 nm) |
Memory
Memory Internal | 128 GB |
---|---|
Memory External | No |
Ram | 4 GB |
Camera
Primary Camera | Triple: 13 MP, (wide) |
---|---|
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
Charging | Fast Charging 18W |
More
Made By | China |
---|---|
Body Color | Blue, Silver |