Table of Contents
Realme X7 (India) Full Specifications
Name | Realme X7 (India) |
---|---|
Brand | Realme |
Model | X7 (India) |
Category | Smartphone |
Price | BDT: 24,990 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, February |
---|---|
Launch Date | Exp. Release 2021, February |
Body
Body Dimensions | 160.9 x 74.4 x 8.1 mm / 8.3 mm |
---|---|
Body Weight | 176 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED, 430 nits (typ), 600 nits (peak) |
---|---|
Display Size | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 411 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
User Interface (ui) | Realme UI |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Chipset | MediaTek MT6873 Dimensity 800U 5G (7 nm) |
Memory
Memory Internal | 128 GB |
---|---|
Memory External | No |
Ram | 6 GB, 8 GB |
Camera
Primary Camera | Triple: 64 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 4310 mAh |
Charging | Fast Charging 50W, 50% in 18 min, 100% in 47 min (advertised) |